Effective March 24, 2023: If you wish to receive further information about the most recent WARN Notice submitted to the Office of Workforce Development (OWD), sign up for our WARN Notice Mailing List. WARN Notice updates will be emailed during business operating hours.
To receive any previous WARN Notices, submit an open records request to recordscustodian@dhewd.mo.gov.
For all other inquiries, please contact Heather Dolce, Assistant Commissioner for Communications and Outreach at heather.dolce@dhewd.mo.gov.
Received Sort descending | Title | Industry | Location(s) | County | Region | Type | Layoff date(s) | # affected | Notes |
---|---|---|---|---|---|---|---|---|---|
North America Savings Bank | Financial Services | Cottleville Garden City Lawson Lexington Ozark Peculiar Rolla Springfield Waverly Wentzville |
Layoff | 85 | |||||
HealthHelp | Healthcare | Independence | Jackson | Kansas City & Vicinity | Closing | 1 | |||
Christian Horizon Living LLC | Healthcare | Joplin | Jasper | Southwest | Closing | 63 | |||
CHEP Services, LLC | Logistics | Kansas City | Jackson | Kansas City & Vicinity | Loss of Contract | 100 | |||
Bon Appetit Management Company | Food Service | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Loss of Contract | 342 | |||
DHL eCommerce | Logistics | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Closing | 75 | |||
Orscheln / Tractor Supply | Retail | Moberly | Randolph | Northeast | Closing | 122 | |||
Aspiration | Information Technology | Ballwin St. Peters Maryland Heights |
St. Louis (county) | St. Louis & vicinity | Company Restructure | 4 | |||
Cardinal Health | Manufacturing | Moberly | Randolph | Northeast | Closing | 131 | |||
David's Bridal | Retail | St. Peters Blue Springs Springfield Sunset Hills Kansas City Columbia |
Statewide | Closing | |||||
Salt & Smoke | Food Service | St. Charles St. Louis (city) |
St. Louis & vicinity | Company Restructure | |||||
Revere Plastics Systems LLC | Manufacturing | Poplar Bluff | Butler | South Central | Closing | 79 | |||
Deluxe Corporation | Corporate Services | Maryville | Nodaway | Northwest | Closing | 57 | |||
MPW Industrial Services | Maintenance Services | Claycomo | Clay | Kansas City & Vicinity | Loss of Contract | 84 | Return to work 06/16/23 with new contractor | ||
EDP Enterprises, INC | Food Service | Fort Leonard Wood | Pulaski | Central | Loss of Contract | 948 | |||
Windsor Estates | Healthcare | St. Charles | St. Charles | St. Louis & vicinity | Closing | 85 | |||
Bitwise Industries | Information Technology | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 1 | |||
GKN Aerospace | Aerospace Product/Parts Manufacturing | Hazelwood | St. Louis (county) | St. Louis | Closing |
|
715 | ||
PBS Radiology | Healthcare | Kansas City High Ridge |
Jackson | Jefferson/Franklin Consortium | Layoff | 2 | |||
WestRock Company | Manufacturing | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Closing | 52 | |||
Soft Surroundings | Clothing Distribution | Mexico | Audrain | Central | Closing | 80 | |||
Smithfield Foods | Meat Processing | Lucerne Princeton Newtown |
Sullivan | Northwest | Closing | 92 | |||
Tyson Foods | Poultry Processing | Noel | McDonald | Southwest | Closing | 1513 | |||
Tyson Foods | Poultry Processing | Dexter | Stoddard | Southeast | Closing | 683 | |||
South City Hospital | Healthcare | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Closing | 563 | |||
Divvy Homes | Real Estate | Company Restructure | 1 | ||||||
Soft Surroundings | Clothing Distribution | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Closing | 181 | |||
First Savings Bank | Financial Services | Liberty | Clay | Kansas City & Vicinity | Layoff | 1 | Remote worker | ||
Propak Logistics, LLC | Warehouse Logistics | Jackson | Cape Girardeau | Southeast | Closing | 93 | |||
CareFusion Corporation | Surgical/Medical Instrument Manufacturing | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Layoff | 148 | |||
Multi-Color Corporation | Commercial Printing | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Closing | 44 | Date is TBD, so input date was made 12-31-2023 | ||
Yelloh! | Food Service | Parkville | Platte | Kansas City & Vicinity | Closing | 1 | |||
Next Gen Healthcare | Healthcare | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Layoff | 84 | |||
FSC Edge | Information Technology | Kansas City | Jackson | Kansas City | Closing | 2 | |||
Matheson Flight Extenders | Logistics | Kansas City | Platte | Kansas City & Vicinity | Closing | 40 | |||
PSSI | Sanitation Services | Milan | Sullivan | Northwest | Loss of Contract | 68 | |||
SPS Ventures, Inc. | Logistics / Delivery Services | Maryland Heights | St. Louis (county) | St. Louis & vicinity | Layoff | 152 | |||
6692 |