WARN Notices
Effective March 24, 2023: If you wish to receive further information about the most recent WARN Notice submitted to the Office of Workforce Development (OWD), sign up for our WARN Notice Mailing List. Submitted WARN Notices will be added to the list by the end of the next business day. WARN Notice updates will be emailed during business operating hours.
To receive any previous WARN Notices, submit an open records request to Kristin Stokely, General Counsel, at kristin.stokely@dhewd.mo.gov.
Received Sort descending | Title | Industry | Location(s) | County | Region | Type | Layoff date(s) | # affected | Notes |
---|---|---|---|---|---|---|---|---|---|
North America Savings Bank | Financial Services | Cottleville Garden City Lawson Lexington Ozark Peculiar Rolla Springfield Waverly Wentzville |
Layoff | 85 | |||||
HealthHelp | Healthcare | Independence | Jackson | Kansas City & Vicinity | Closing | 1 | |||
Christian Horizon Living LLC | Healthcare | Joplin | Jasper | Southwest | Closing | 63 | |||
CHEP Services, LLC | Logistics | Kansas City | Jackson | Kansas City & Vicinity | Loss of Contract | 100 | |||
Bon Appetit Management Company | Food Service | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Loss of Contract | 342 | |||
DHL eCommerce | Logistics | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Closing | 75 | |||
Orscheln / Tractor Supply | Retail | Moberly | Randolph | Northeast | Closing | 122 | |||
Aspiration | Information Technology | Ballwin St. Peters Maryland Heights |
St. Louis (county) | St. Louis & vicinity | Company Restructure | 4 | |||
Cardinal Health | Manufacturing | Moberly | Randolph | Northeast | Closing | 131 | |||
David's Bridal | Retail | St. Peters Blue Springs Springfield Sunset Hills Kansas City Columbia |
Statewide | Closing | |||||
Salt & Smoke | Food Service | St. Charles St. Louis (city) |
St. Louis & vicinity | Company Restructure | |||||
Revere Plastics Systems LLC | Manufacturing | Poplar Bluff | Butler | South Central | Closing | 79 | |||
Deluxe Corporation | Corporate Services | Maryville | Nodaway | Northwest | Closing | 57 | |||
MPW Industrial Services | Maintenance Services | Claycomo | Clay | Kansas City & Vicinity | Loss of Contract | 84 | Return to work 06/16/23 with new contractor | ||
EDP Enterprises, INC | Food Service | Fort Leonard Wood | Pulaski | Central | Loss of Contract | 948 | |||
Windsor Estates | Healthcare | St. Charles | St. Charles | St. Louis & vicinity | Closing | 85 | |||
Total: 2176 |