Missouri Economic Information
In today's fast-paced global business environment, good information for sound decision-making is more than a strategic advantage -- it's a necessity. The Missouri Economic Research and Information Center (MERIC) offers value-added research with a customer focus. MERIC staff provide critical information, innovative analyses, and assistance to policymakers and the public, including studies of the state’s targeted industries and economic development initiatives. Research includes Economic Condition Reports, Economic Impact Assessments, and Labor Market Information produced in cooperation with the U.S. Department of Labor (USDOL).
Three industries with the highest levels of employment growth
- Healthcare
- Professional Services
- Construction
Average Wages for Top Employing Industries in Missouri
- Health Care & Social Assistance ($44,026)
- Retail Trade ($27,143)
- Manufacturing ($56,284)
- Accommodation & Food Services ($16,881)
Private Employers with the greatest number of workers in 4th Quarter 2018:
- Wal-Mart Stores
- Mercy Hospital Medical Centers
- BJC Healthcare
- Washington University
- SSM Healthcare System
- Boeing
- Cerner Corporation
- St. Luke's Hospital System
- Lester E. Cox Medical System
- Schnuck Markets, Inc.
See the rest of the top 50 private employers here
Top Job Outlook-Statewide | Top Job Openings-Statewide | |||||||
---|---|---|---|---|---|---|---|---|
Grade | Occupation Title | Total Openings | Average Wages | Grade | Occupation Title | Total Openings | Average Wages | |
A | Registered Nurses | 25,304 | $59,145 | B | Retail Salespersons | 34,062 | $25,636 | |
A+ | General & Operations Managers | 16,699 | $100,506 | B+ | Combined Food Prep & Service Workers | 33,524 | $19,160 | |
A+ | Accountants & Auditors | 9,206 | $71,485 | B | Cashiers | 31,650 | $20,376 | |
A+ | Managers, All Others | 4,614 | $106,627 | B | Waiters & Waitresses | 26,749 | $19,389 | |
A+ | Computer Systems Analysts | 4,028 | $89,754 | A | Registered Nurses | 25,304 | $59,145 | |
A+ | Software Developers, Applications | 3,813 | $92,663 | B+ | Customer Service Representatives | 18,621 | $33,250 | |
A+ | Physical Therapists | 2,219 | $79,119 | A+ | General & Operations Managers | 16,699 | $100,506 | |
A+ | Medical & Health Services Managers | 2,032 | $102,252 | B | Nursing Assistants | 16,039 | $23,869 | |
A+ | Computer & Information System Mgrs | 1,740 | $125,809 | B | Office Clerks, General | 14,478 | $30,210 | |
A+ | Nurse Practitioners | 1,692 | $90,410 | A | Personal Care Aides | 14,436 | $20,137 |
Visit MERIC's website for additional economic data about Missouri industries, workforce, regions and economic conditions, with observations on the state's business climate.
Refer to the Related Resources section of this page for additional information.