Effective March 24, 2023: If you wish to receive further information about the most recent WARN Notice submitted to the Office of Workforce Development (OWD), sign up for our WARN Notice Mailing List. WARN Notice updates will be emailed during business operating hours.
To receive any previous WARN Notices, submit an open records request to recordscustodian@dhewd.mo.gov.
For all other inquiries, please contact Heather Dolce, Assistant Commissioner for Communications and Outreach at heather.dolce@dhewd.mo.gov.
| Received | Title | Industry | Location(s) | County Sort descending | Region | Type | Layoff date(s) | # affected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ABM Aviation | St. Louis (city) | St. Louis & vicinity | Layoff | 85 | |||||
| Great Circle | Residential Treatment | Webster Groves | Layoff | 117 | |||||
| Pomeroy | Closing | 16 | |||||||
| PAE - Overland Park | Government Contractor | Overland Park, KS | Layoff | 12 | |||||
| Rise Baking | Bakery | Mexico | Audrain | Layoff | 124 | ||||
| Graham Packaging | Manufacturing | North Kansas City | Clay | Layoff | 67 | ||||
| Masonite Corporation | Manufacturing | Springfield | Greene | Layoff | 63 | ||||
| American Botanicals | Nature and Organic Materials Manufacturing | Eolia | Pike | Layoff | 25 | ||||
|
rev |
Adient | Automotive Manufacturing | Riverside | Platte | Layoff | 213 | |||
| Yanfeng USA Automotive Trim Systems, Inc | Automotive Manufacturing | Riverside | Platte | Layoff | 427 | ||||
| Leadec Corp. | Manufacturing Services Support | Wentzville | St. Charles | St. Charles County | Layoff | 146 | |||
| TIMET | Metal Processing | Wentzville | St. Charles | St. Charles County | Layoff | 42 | |||
| American Airlines | Travel - Airline | St. Louis (city) | St. Louis (county) | Layoff | 1173 | ||||
| ABM Industry Groups, LLC WARN notice 04/2021 | Facilities Services/Janitorial | St. Louis (city) | St. Louis (county) | Layoff | 100 | ||||
| Ascension Technologies | Healthcare IT Services | St. Louis (city) | St. Louis (county) | Layoff | 651 | ||||
| Associated Couriers | Delivery Services | Hazelwood | St. Louis (county) | Layoff | 67 | ||||
| Nesher Pharmaceutical | Pharmaceutical Production | Maryland Heights Bridgeton |
St. Louis (county) | Layoff | 111 | ||||
| Ascension Technologies | Healthcare Information Technology Services | St. Louis (city) | St. Louis (county) | Layoff | 18 | 330 remote workers (18 located in Missouri) | |||
| Challenge Manufacturing Company | Automotive Manufacturing | Bridgeton | St. Louis (county) | Layoff | 52 | ||||
| Wyndham Vacation Ownership | Travel - Vacation Rental | Branson | Taney | Branson & vicinity | Layoff | 12 | |||
| National Express LLC DBA Durham School Services | Transportation | Wright City | Warren | Layoff | 47 | ||||
|
rev |
Pacific Architects and Engineers (PAE) | Government Services Contractor | Lee’s Summit | Warren | Layoff |
|
521 | ||
| 4089 |