Effective March 24, 2023: If you wish to receive further information about the most recent WARN Notice submitted to the Office of Workforce Development (OWD), sign up for our WARN Notice Mailing List. Submitted WARN Notices will be added to the list by the end of the next business day. WARN Notice updates will be emailed during business operating hours.
To receive any previous WARN Notices, submit an open records request to Meghan Maskery Luecke, General Counsel, at meghan.maskeryluecke@dhewd.mo.gov.
Received Sort descending | Title | Location(s) | County | Region | Type | Layoff date(s) | # affected |
---|---|---|---|---|---|---|---|
rev |
Concentrix CVG Corporation (formerly Convergys) | Arnold | Jefferson | Jefferson/Franklin Consortium | Closing | 168 | |
FedEx Ground Package System, Inc. (Earth City) | Earth City | St. Louis (county) | St. Louis & vicinity | Closing | 125 | ||
Hy-Vee Fulfillment Center (Kansas City) | Kansas City | Jackson | Kansas City & Vicinity | Closing | 583 | ||
J W Aluminum Inc. (St. Louis) | St. Louis (city) | St. Louis (county) | SLATE | Closing | 185 | ||
Major Custom Assemblies, Inc. | Hazelwood | St. Louis (county) | St. Louis County | Closing | 95 | ||
Schmidt Restaurant Group LLC d/b/a Salt + Smoke (St. Louis - 75, University City - 84 & St. Charles - 59) | St. Louis (city) University City St. Charles |
St. Louis (county) | St. Louis & vicinity | Layoff | 218 | ||
Lidia's Kansas City LLC | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 94 | ||
Trans State Airlines, LLC | Bridgeton Hazelwood Springfield |
Closing | 718 | ||||
rev |
Amcor Rigid Packaging USA, LLC | Hazelwood | St. Louis (county) | St. Louis County | Closing | 93 | |
rev |
Aimbridge Hospitality - Hilton Branson Convention Center | Branson | Taney | Ozark | Layoff | 127 | |
rev |
Alamo Drafthouse Cinema - Springfield | Springfield | Greene | Ozark | Layoff | 207 | |
rev |
TEI (STLH), LLC (Four Seasons Hotel St. Louis) | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Layoff | 368 | |
Schulte Companies and its affiliated companies including Schulte Hospitality Group | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Layoff | 229 | ||
PLE Enterprises, Inc d/b/a Rolling Hills Auto Plaza | St. Joseph | Buchanan | Northwest | Layoff | 52 | ||
rev |
Crossroads Hotel - Kansas City (managed by Aparium Hospitality Services LTD | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 173 | |
Adams Mark Hotel & Conference Center - Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 138 | ||
Alsco, Inc Linen & Uniform Rental Services - St. Louis | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 39 | ||
Spartan Light Metal Products - Mexico | Mexico | Audrain | Central | Layoff | 332 | ||
Spartan Light Metal Products - Hannibal | Hannibal | Marion | Northeast | Layoff | 72 | ||
America's Auto Auction - Kansas City | Kansas City | Platte | Kansas City & Vicinity | Layoff | 62 | ||
Gaming Partners International | Blue Springs | Jackson | Kansas City & Vicinity | Closing | 112 | ||
rev |
HGI - Mark Twain LLC | La Grange | Lewis | Northeast | Layoff |
|
139 |
Paper Source - St. Louis | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 13 | ||
Paper Source - Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 9 | ||
Robinson Construction | Bloomfield | Stoddard | Southeast | Layoff | 80 | ||
rev |
HGI - St. Jo LLC (St. Jo Frontier Casino) | St. Joseph | Buchanan | Northwest | Layoff |
|
150 |
Rembrandt Enterprises | Neosho | Newton | Southwest | Closing | 52 | ||
Welk Resorts | Branson | Taney | Ozark | Layoff | 94 | ||
Rawlings Group | Washington | Franklin | Jefferson/Franklin Consortium | Layoff | 130 | ||
AutoAlert, LLC | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 200 | ||
rev |
Justin Brands Facilities | Cassville | Barry | Southwest | Layoff | 321 | |
Justin Retail | Monett | Barry | Southwest | Layoff | 14 | ||
Legget & Platt, Branch One | Carthage | Jasper | Southwest | Layoff | 422 | ||
Red Wing Shoe Company | Potosi | Washington | Central | Layoff | 198 | ||
Innkeeper Hospitality Services, LLC | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Layoff | 136 | ||
Wellbridge Athletic Club & Spa | Clayton | St. Louis (county) | St. Louis County | Layoff | 213 | ||
Hooters of America, LLC (multiple locations) | Layoff | 321 | |||||
Isle of Capri Casino Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 209 | ||
Isle of Capri Casino Boonville d/b/a IOC-Boonville, Inc | Boonville | Cooper | Central | Layoff | 350 | ||
Lumiere Place Casino and Hotels | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 646 | ||
Caleres, Inc. | Clayton | St. Louis (county) | St. Louis County | Layoff | 368 | ||
SuitSupply St. Louis Inc. | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 6 | ||
Asbury Automotive Group - Audi Creve Coeur | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 24 | ||
rev |
Asbury Automotive Group - Landrover Jaguar Creve Coeur | Creve Coeur | St. Louis (county) | St. Louis County | Layoff | 43 | |
Asbury Automotive Group - Mercedes Benz O'Fallon | O'Fallon | St. Louis (county) | St. Louis County | Layoff | 11 | ||
rev |
Asbury Automotive Group - Plaza BMW Creve Coeur | Creve Coeur | St. Louis (county) | St. Louis County | Layoff | 39 | |
rev |
Asbury Automotive Group - Plaza Infiniti Creve Coeur | Creve Coeur | St. Louis (county) | St. Louis County | Layoff | 20 | |
rev |
Asbury Automotive Group - Plaza Lexus Creve Coeur | Creve Coeur | St. Louis (county) | St. Louis County | Layoff | 51 | |
rev |
Asbury Automotive Group - Mercedes Benz/Smart Creve Coeur | Creve Coeur | St. Louis (county) | St. Louis County | Layoff | 54 | |
rev |
Leonard’s Metal, Inc. d/b/a LMI Aerospace - Fountain Lakes | St. Charles | St. Charles | St. Charles County | Layoff | 140 | |
Leonard’s Metal, Inc. d/b/a LMI Aerospace - Highway 94 | St. Charles | St. Charles | St. Charles County | Layoff | 52 | ||
Ozark Mountain Technologies, LLC | Cuba | Crawford | Central | Layoff | 87 | ||
Valent Aerostructures, LLC | Washington | Franklin | Jefferson/Franklin Consortium | Layoff | 80 | ||
Kansas City Area Transportation Authority | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 11 | ||
Frontenac Property Owner LLC d/b/a Hilton St. Louis Frontenac Hotel | Frontenac | St. Louis (county) | St. Louis County | Layoff | 128 | ||
Silver Dollar City Theme Park, Silver Dollar City Campground, the Showboat Branson Belle, and White Water | Branson | Taney | Ozark | Layoff | 257 | ||
Scholastic Book Fairs | Fenton | St. Louis (county) | St. Louis County | Layoff | 111 | ||
Marriott Kansas City Country Club Plaza | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 114 | ||
RR Donnelley | St. Louis (city) | St. Louis (county) | SLATE | Closing | 72 | ||
Avis Budget Car Rental, LLC and its subsidiaries | St. Louis (county) | St. Louis County | Layoff | 163 | |||
Black Bear Diner - St. Charles | St. Charles | St. Charles | St. Charles County | Layoff | 38 | ||
Black Bear Diner - Independence | Independence | Jackson | Kansas City & Vicinity | Layoff | 65 | ||
Guitar Center, Inc. (GTRC Services, Inc.) | Kansas City | Clay | Kansas City & Vicinity | Layoff | 291 | ||
Pinnacle Healthcare System, Inc. | Multiple Locations | Closing | 125 | ||||
Recovery Management Corporation d/b/a Cargo Largo | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 177 | ||
rev |
Dura Automotive Systems, LLC | Moberly | Randolph | Northeast | Layoff | 72 | |
Greater KC LINC, INC - Caring Community Before and After School Program | Kansas City | Jackson | Jackson | Layoff | 471 | ||
Leggett & Platt Automotive | Carthage | Jasper | Southwest | Layoff | 215 | ||
Visionworks | Multiple Locations | Layoff | 94 | ||||
Dental Arts Laboratories, Inc. | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 33 | ||
Legget & Platt Wire Mill | Carthage | Jasper | Southwest | Layoff | 83 | ||
Great Plains Specialty Finance, Inc. | Multiple Locations | Layoff | 12 | ||||
EAN Services, LLC - St. Louis Contact Center d/b/a Enterprise | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 820 | ||
OS Restaurant Services LLC (Blooming Brands, d/b/a: Bonefish, Carrabba’s, Flemings, & Outback) | Multiple Locations | Layoff | 935 | ||||
C.R. Metal Products, Inc. | Creve Coeur | St. Louis (county) | St. Louis County | Layoff | 106 | ||
rev |
EAN Services, LLC | St. Louis (county) | St. Louis County | Layoff | 59 | ||
rev |
Enterprise Holdings - Contact Center | St. Louis (county) | St. Louis County | Layoff | 366 | ||
rev |
Enterprise Holdings - Corporate | St. Louis (county) | St. Louis County | Layoff | 377 | ||
Enterprise Transport - Various | St. Louis (county) | Multiple Locations | Layoff | 447 | |||
Enterprise Holdings-Enterprise Rent A Car - KC | Kansas City | Platte | Kansas City & Vicinity | Layoff | 56 | ||
Enterprise Holdings - National and Alamo Rent A Car | Kansas City | Platte | Kansas City & Vicinity | Layoff | 84 | ||
Atrium Hospitality: Chateau on the Lake Resort Spa & Convention Center | Branson | Taney | Ozark | Layoff | 115 | ||
First Student - House Springs | House Springs | Jefferson | Jefferson/Franklin Consortium | Layoff | 127 | ||
Cox Automotive - Bridgeton | Bridgeton | St. Louis (county) | St. Louis County | Layoff | 141 | ||
Cox Automotive - Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 174 | ||
rev |
TriWest Healthcare Alliance | Kansas City | Clay | Kansas City & Vicinity | Layoff | 191 | |
Atrium Hospitality - St. Charles Embassy Suites | St. Charles | St. Charles | St. Charles County | Layoff | 87 | ||
Atrium Hospitality - Springfield University Plaza | Springfield | Greene | Ozark | Layoff | 112 | ||
Leggett & Platt - Corporate Offices | Carthage | Jasper | Southwest | Layoff | 200 | ||
Atrium Hospitality - Jefferson City Capitol Plaza | Jefferson City | Cole | Central | Layoff | 108 | ||
Atrium Hospitality - Kansas City Embassy Suites | Kansas City | Platte | Kansas City & Vicinity | Layoff | 92 | ||
rev |
Exide Technologies: Canon Hollow Facility | Forest City | Holt | Northwest | Layoff | 84 | |
Kellwood Apparel | Chesterfield | St. Louis (county) | St. Louis County | Layoff | 2 | ||
21c Museum Hotel | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 18 | ||
Ameristar Casino Resort Spa - St. Charles | St. Charles | St. Charles | St. Charles County | Layoff | 947 | ||
Ameristar Casino Hotel - Kansas City | Kansas City | Clay | Kansas City & Vicinity | Layoff | 578 | ||
Mercy Hospital - Springfield | Springfield | Greene | Ozark | Layoff | 696 | ||
Mercy Hospital - St. Louis | St. Louis (county) | St. Louis County | Layoff | 663 | |||
rev |
Pacific Architects and Engineers (PAE) | Lee’s Summit | Jackson | Kansas City & Vicinity | Layoff | 697 | |
Merritt Hospitality, LLC - Hilton KC Airport | Kansas City | Platte | Kansas City & Vicinity | Layoff | 86 | ||
Piramal Glass USA Inc. | Park Hills | St. Francois | Southeast | Layoff | 165 | ||
rev |
LM Services Corporation d/b/a: Hilton Garden Inn-O'Fallon, Hilton Garden Inn-Chesterfield, Hilton Garden Inn-St. Louis Airport, Hilton St. Louis at the Ballpark, Holiday Inn Forest Park, Homewood Suites by Hilton-Maryland Heights, Embassy Suites by Hilton | Multiple Locations | Layoff | 1488 | |||
rev |
Westin Crown Plaza Hotel Co. - Sheraton Kansas City Hotel at Crown Center & The Westin Kansas City at Crown Center | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 435 | |
The Ritz Carlton | Clayton | St. Louis (county) | St. Louis County | Layoff | 307 | ||
rev |
Argosy Casino Hotel and Spa | Riverside | Platte | Kansas City & Vicinity | Layoff | 354 | |
Marriott International Inc. d/b/a Marriott St. Louis Grand | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 384 | ||
Hyatt Corporation d/b/a Hyatt Regency St. Louis at the Arch | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 245 | ||
LMI Aerospace | St. Charles | St. Charles | St. Charles County | Layoff | 60 | ||
STL Gaming Ventures, LLC d/b/a Hollywood Casino St. Louis | Maryland Heights | St. Louis (county) | St. Louis County | Layoff | 616 | ||
rev |
PNK River City d/b/a River City Casino and Hotel | Lemay | St. Louis (county) | St. Louis County | Layoff | 480 | |
rev |
Kansas City Downtown Hotel Group, LLC - Marriott Downtown | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 280 | |
Jacobsen Daniels Enterprises, LLC | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 1 | ||
rev |
Cerner Corporation | Kansas City & Vicinity | Layoff | 94 | |||
Enterprise Holdings - IT | Kansas City & Vicinity | Layoff | 23 | ||||
Levy | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 210 | ||
Towne Suites Hotel | Liberty | Clay | Kansas City & Vicinity | Layoff | 10 | ||
Hampton Inn Hotel - Kansas City | Kansas City | Clay | Kansas City & Vicinity | Layoff | 14 | ||
Hampton Inn Hotel - St. Louis | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 24 | ||
Hampton Inn Hotel - Forrest Park | St. Louis (city) | St. Louis (county) | St. Louis & vicinity | Layoff | 18 | ||
Delaware North, DBA: St. Louis Sportservice, Springfield Sportservice | St. Louis City St. Louis County and Ozark Regions | Layoff | 1810 | ||||
Compass Group | Kansas City | Kansas City & Vicinity | Layoff | 67 | |||
rev |
J. C. Penney Corporation, Inc. | Independence | Jackson | Kansas City & Vicinity | Layoff | 69 | |
Northrop Grumman | Independence | Jackson | Kansas City & Vicinity | Layoff | 1700 | ||
Heartland Poker Tour | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 3 | ||
American Queen Steamboat Company | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 250 | ||
Carlson Wagonlit Travel Agency, LLC | Maryland Heights | St. Louis (county) | St. Louis County | Layoff | 58 | ||
Embassy Suites by Hilton - St. Louis | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 31 | ||
GoJet Airlines | Bridgeton | St. Louis (county) | St. Louis County | Layoff | 525 | ||
Republic Airways | Kansas City | Platte | Kansas City & Vicinity | Layoff | 104 | ||
Wyndham Vacation Ownership | Branson | Taney | Ozark | Layoff | 191 | ||
rev |
Remington Outdoor Company | Lexington | Lafayette | West Central | Closing | 64 | |
XPO Logistics Supply Chain, Inc. | Independence | Jackson | Kansas City & Vicinity | Layoff | 70 | ||
Embassy Suites by Hilton - Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 40 | ||
Lozier Corporation | Joplin | Jasper | Southwest | Layoff | 127 | ||
HMSHost - Kansas City | Kansas City | Platte | Kansas City & Vicinity | Layoff | 229 | ||
rev |
Maritz | Fenton | St. Louis (county) | St. Louis County | Layoff | 631 | |
HMSHost - St. Louis | Bridgeton | St. Louis (county) | St. Louis County | Layoff | 353 | ||
Aramark | Florissant | St. Louis (county) | St. Louis County | Layoff | 81 | ||
Mountain View Fabricators/Royal/Coin Acceptors d/b/a Royal Remanufacturing | Mountain View | Howell | South Central | Layoff | 120 | ||
Alamo Drafthouse Cinema - Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 75 | ||
Avis Budget Car Rental, LLC | Multiple Locations | Layoff | 7 | ||||
InterContinental Kansas City at the Plaza | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 114 | ||
Airport Management Services/Hudson Group | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 84 | ||
Chase Park Plaza Royal Sonesta Hotel | St. Louis (city) | St. Louis (county) | SLATE | Layoff | 208 | ||
PF Chang's China Bistro - Chesterfield | Chesterfield | St. Louis (county) | St. Louis & vicinity | Layoff | 75 | ||
PF Chang's China Bistro - St. Charles | St. Charles | St. Charles | St. Charles County | Layoff | 75 | ||
PF Chang's China Bistro - Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 75 | ||
Kindred Healthcare | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 60 | ||
rev |
Missouri Walnut | Neosho | Newton | Southwest | Layoff | 60 | |
Aramark-Convention Center | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 57 | ||
Aramark-Kauffman Stadium | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 523 | ||
The Fontaine Hotel | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 63 | ||
Aimbridge Hospitality (Hilton Branson Convention Center Hotel) | Branson | Taney | Ozark | Layoff | 102 | ||
Sodexo - University of Missouri Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 71 | ||
The McClatchy Company, LLC (Kansas City Star) | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 124 | ||
rev |
Meridian Medical Technologies | St. Louis (city) | St. Louis (county) | St. Louis County | Layoff | 63 | |
State Farm Mutual Automobile Insurance Company | Earth City | St. Louis (county) | St. Louis County | Layoff | 111 | ||
Automobile Club of Missouri | Hazelwood | St. Louis (county) | St. Louis County | Layoff | 95 | ||
Anesthesia Associates of Kansas City | Kansas City | Jackson | Kansas City & Vicinity | Layoff | 68 | ||
rev |
Southwest Airlines, Co. | Multiple Locations | Layoff | 0 | |||
rev |
Journagan Construction | Springfield | Greene | Springfield Area | Layoff | 121 | |
CEVA Logistics | Liberty | Clay | Layoff | 63 | |||
33787 |